A- GENERAL INFORMATION
| Sr.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dr. Kadam Gurukul |
| 2 | AFFILATION NO | 1130651 |
| 3 | SCHOOL CODE | 30585 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dr. Kadam Gurukul School, Pune Solapur highway corner Taluka Indapur ,District Pune 413106 Maharashtra. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Madhuri Gokhale & MA M.Ed |
| 6 | SCHOOL E-MAIL ID | drkadamgurukul.indapur@gmail.com |
| 7 | CONTACT DETALS | 9309263002 |
B. DOCUMENT AND INFORMATION
| SL NO | DOCUMENTS INFROMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Upgradation-and-recent-extension_1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APLLICABLE | Society-Trust-Company_1 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUESD IF APPLICABLE BY THE STATE GOVT./UT | NOC_1 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
| 5 | COPIES OF VALIED BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Sefety Certificate |
| 6 | COPIES OF SELF CERTIFICATION PROFORMA | GetSelfCertificationPdf_NY_VJ_BJ |
| 7 | COPIES OF VALID WATER , HEALTH SANITATION CERTIFICATE | Health and Sanitary |
| 8 | COPIES OF TRANSPORT SAFETY CERTIFICATE | |
| 9 | COPIES OF LAND CERTIFICATE | Land Certificate |
| 10 | COPIES OF VALIED FIRE SAFETY CERTIFICATE | Fire Sefety Certificate |
| 11 | Mandatory Disclosure Details _ SARAS 6.0 | Mandatory Disclosure Details _ SARAS 6.0 |
C-RESULT AND ACADEMICS.
| SL NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DKG Fee structure 2025-26 |
| 2 | LIST OF BOOKS 2025-26 | List of Books 2025-26 |
| 3 | ANNUAL ACADEMIC CALANDER | DKG Academic Calendar 2025-26 |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE | School Management Committee |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Parents Meet 2025-26.pdf |
RESULTS - X (LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY)
| SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2021 | 80 | 80 | 100 | |
| 2 | 2022 | 75 | 75 | 100 | |
| 3 | 2023 | 60 | 57 | 97.20 | |
| 4 | 2024 | 76 | 71 | 93.42 | |
| 5 | 2025 | 75 | 74 | 98.67 |
RESULTS - XII
| SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2021 | 42 | 42 | 100 | |
| 2 | 2022 | 60 | 60 | 100 | |
| 3 | 2023 | 43 | 42 | 97.67 | |
| 4 | 2024 | 8 | 3 | 62.50 | |
| 5 | 2025 | 22 | 20 | 90.91 |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 56 |
| 3 | PGT | 8 |
| 4 | TGT | 20 |
| 5 | PRT | 18 |
| 6 | OTHER | 10 |
| 7 | TEACHERS SECTION RATIO | 1.5 |
| 8 | DETAILS SPECIAL EDUCATOR | 1 |
| 9 | DETAILS COUNSELLOR AND WELLNESS TEACHER | 1 |
E.- SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8,000 SQMT |
| 2 | NO AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 26, 29 X 26 ft |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQFT MTR) | 6, 44 X 34 sqft (2) 34 X 24 Sqft (4) |
| 4 | INTERNET FACILITIES (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 21 |
| 6 | NO OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSEPECTION OF SCHOOL COVERING THE INFRASTURUCTURE OF THE SCHOOL | Dr. Kadam Gurukul |