A. General Information
B. Documents & Information
SR. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter & Recent Extension of Affiliation, If Any | Download |
2 | Copies of Societies/Trust/Company/Registration/Renewal Certificate, As Applicable | Download |
3 | Copy of No Objection Certificate (NOC) Issued, If applicable by the State Govt./UT | |
4 | Copies of Recognition Certificate Under RTE Act. 2009 and It's Renewal, If Applicable | |
5 | Copy of Valid Building Safety Certificate as per The National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by the Company Authority | |
7 | Copy of the DEO Certificate Submitted by the school for Affiliation/Upgradation /Extension of Affiliation or Self Certification by school | |
8 | Copies of Valid Water, Health & Sanitation Certificates |
C. Result & Academics
SR.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. Staff (Teaching)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. VRINDA MULTANI-JOSHI |
2 | TOTAL NO. OF TEACHERS | |
3 | A) PGT | |
4 | B) TGT | |
5 | C) PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. School Infrastructure
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | |
2 | NO. AND SIZE OF THE CLASS ROOMS | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | CLICK HERE |